LQP03TN18NH02D - Chip Inductor (Chip Coil) for High Frequency Film Type - Murata Manufacturing Co., Ltd.
Part Number
LQP03TN0N6B02 0.6nH±0.1nH 500MHz 850mA 0.07ohm 14 500MHz 6000MHz
LQP03TN0N6C02 0.6nH±0.2nH 500MHz 850mA 0.07ohm 14 500MHz 6000MHz
LQP03TN0N7B02 0.7nH±0.1nH 500MHz 800mA 0.08ohm 14 500MHz 6000MHz
LQP03TN0N7C02 0.7nH±0.2nH 500MHz 800mA 0.08ohm 14 500MHz 6000MHz
LQP03TN0N8B02 0.8nH±0.1nH 500MHz 800mA 0.08ohm 14 500MHz 6000MHz
LQP03TN0N8C02 0.8nH±0.2nH 500MHz 800mA 0.08ohm 14 500MHz 6000MHz
LQP03TN0N9B02 0.9nH±0.1nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN0N9C02 0.9nH±0.2nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N0B02 1.0nH±0.1nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N0C02 1.0nH±0.2nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N1B02 1.1nH±0.1nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N1C02 1.1nH±0.2nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N2B02 1.2nH±0.1nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N2C02 1.2nH±0.2nH 500MHz 750mA 0.10ohm 14 500MHz 6000MHz
LQP03TN1N3B02 1.3nH±0.1nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N3C02 1.3nH±0.2nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N4B02 1.4nH±0.1nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N4C02 1.4nH±0.2nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N5B02 1.5nH±0.1nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N5C02 1.5nH±0.2nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N6B02 1.6nH±0.1nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N6C02 1.6nH±0.2nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
LQP03TN1N7B02 1.7nH±0.1nH 500MHz 600mA 0.15ohm 14 500MHz 6000MHz
**注意 & Noted:
由于批量与样品的价格不同,网上无法统一注明,请您把采购型号通过邮件或客服QQ401799895发给我们,也可致电明佳达国内销售部:0755-83957301,由客服人员为您报价;有时元件厂商价格稍许变动,本公司未能及时调整,如您觉得售价偏高,请与我们说明并适当议价;感谢支持
Because of wholesale price is different from sample price, our website cannot state. Please contact us online. As well as welcome you call us : 0755-83957301.We will offer a right price; Sometimes manufacturer's price is unstable, so we don't adjust price in time. if you feel price is a little high for you, just feel free to contact us for consultation. Thank you for your support !